Fascinating and creative architectural elements
Dia (mm) | Vers Mounting | Vers Distribution | Code | Wattage(W) | CCT(K) | H |
180 | C | D | 13.830 | 13 | 3000 | 75 |
180 | C | D | 13.840 | 13 | 4000 | 75 |
195 | C | D | 14.830 | 14 | 3000 | 75 |
195 | C | D | 14.840 | 14 | 4000 | 75 |
300 | C/S | D/T | 21.830 | 21 | 3000 | 100 |
300 | C/S | D/T | 21.840 | 21 | 4000 | 100 |
430 | C/S | D/T | 34.830 | 34 | 3000 | 100 |
430 | C/S | D/T | 34.840 | 34 | 4000 | 100 |
430 | S | T | 49.830 | 49 | 3000 | 100 |
430 | S | T | 49.840 | 49 | 4000 | 100 |
500 | C/S | D/T | 40.830 | 40 | 3000 | 100 |
500 | C/S | D/T | 40.840 | 40 | 4000 | 100 |
500 | S | T | 55.830 | 55 | 3000 | 100 |
500 | S | T | 55.840 | 55 | 4000 | 100 |
650 | C/S | D/T | 65.830 | 65 | 3000 | 100 |
650 | C/S | D/T | 65.840 | 65 | 4000 | 100 |
650 | S | T | 88.830 | 88 | 3000 | 100 |
650 | S | T | 88.840 | 88 | 4000 | 100 |
900 | C/S | D/T | 76.830 | 76 | 3000 | 100 |
900 | C/S | D/T | 76.840 | 76 | 4000 | 100 |
900 | S | T | 105.830 | 105 | 3000 | 100 |
900 | S | T | 105.840 | 105 | 4000 | 100 |
1150 | C/S | D | 135.830 | 135 | 3000 | 150 |
1150 | C/S | D | 135.840 | 135 | 4000 | 150 |
1150 | S | T | 171.830 | 171 | 3000 | 150 |
1150 | S | T | 171.840 | 171 | 4000 | 150 |
1250 | C/S | D | 136.830 | 136 | 3000 | 150 |
1250 | C/S | D | 136.840 | 136 | 4000 | 150 |
1250 | S | T | 172.830 | 172 | 3000 | 150 |
1250 | S | T | 172.840 | 172 | 4000 | 150 |
1500 | C/S | D | 196.830 | 198 | 3000 | 150 |
1500 | C/S | D | 196.840 | 198 | 4000 | 150 |
1500 | S | T | 243.830 | 243 | 3000 | 150 |
1500 | S | T | 243.840 | 243 | 4000 | 150 |
High frequency / Electronic
DALI Digital Addressable Lighting Interface
EM3 -Confirmed on Request
(For specific fitment type, integral or remote, please contact the technical department. )